Executive Committee Members
MCF EC List (2021 – 2023)
Sr. No. | Name | Rank |
1 | U Min Zeyar Hlaing | Chairman |
2 | U Htin Aung Khine | Vice Chairman |
3 | U Nyein Oo | Vice Chairman |
4 | U Zaw Min Oo | Secretary General |
5 | Daw Chaw Khin Khin | Joint Secretary General |
6 | U Aung Soe Tha | Joint Secretary General |
7 | Daw Khin Aye Win | Joint Secretary General |
8 | U Khaing Win | Treasurer |
9 | U Aung Soe Moe | Auditor |
10 | U John Kanyaw Say | Executive Committee Member |
11 | U Khin Zaw | Executive Committee Member |
12 | U Kyaw Kyaw Aung | Executive Committee Member |
13 | Daw Myat Myat Moe | Executive Committee Member |
14 | Daw Naing Naing Maw | Executive Committee Member |
15 | U Thein Zaw | Executive Committee Member |
16 | U Min Oo | Executive Committee Member |
17 | U Zaw Win Tun | Executive Committee Member |
18 | U Thein Htun Pe | Executive Committee Member |
19 | U Ye Win Aung | Executive Committee Member |
20 | U Kyaw San Oo | Executive Committee Member |
21 | U Aung Zayar Lwin | Executive Committee Member |
22 | U Kaung Zan | Executive Committee Member |
23 | U Tay Zar Win | Executive Committee Member |
24 | U Nay Myo Htun | Executive Committee Member |
25 | U Nay Zaw Aung | Executive Committee Member |
26 | U Aung Kyaw Moe | Executive Committee Member |
27 | U Zaw Htut | Executive Committee Member |
28 | U Myo Min Oo | Executive Committee Member |
29 | U Zaw Lin | Executive Committee Member |
30 | U Kyi Zaw Htoo | Executive Committee Member |
31 | U Myo Myint Htike | Executive Committee Member |
32 | U Htay Lin | Executive Committee Member |
Contact Us
9/1 Myanmar ICT Park,
Hlaing Campus, Yangon 11052, Myanmar
Phone
(+95-1) 8652307