ICT Statistics
Number of ICT Companies by Region
Region/State | Companies |
Yangon Region | 459 |
Mandalay Region | 82 |
Sagaing Region | 37 |
Shan State | 26 |
Ayeyarwady Region | 16 |
Mon State | 46 |
Bago Region | 31 |
Magway Region | 11 |
TOTAL | 708 |
Figures are ICT companies, that are members of MCIA, as of Dec 2012.
Companies in Yangon Region by Type of Business
Education & Training Services | 64 |
Software | 79 |
ICT Services | 31 |
Multimedia Services | 29 |
Web & Internet Service | 14 |
Gaming Services | 0 |
Hardware | 270 |
Mobile Sales & Services | 8 |
Total | 495 |
Source: MCIA, Dec 2012.
HRD Current Status in Myanmar
Ministry of Science & Technology | Number of Computer Universities/Colleges | 25 |
Total Number of ICT Professionals Per Year(Under/Post-grad: Diploma, Bachelors, Masters, Doctorate) | 6,000+ | |
Ministry of Education | Number of Universities/Colleges | – |
Total Number of ICT Professionals Per Year(Under/Post-grad: Diploma, Bachelors, Masters) | 1,500 | |
Myanmar Computer Federation | Total Number of ICT Professionals Per Year(JITEE/MCPA Certification) | 700 |
Private | Total Number of ICT Professionals Per Year | 850 |
2 COEs for University of Computer Studies
Start from this academic year 2012-2013
Problems
- Low infrastructure
- Weak industry base
- Weak competitiveness
PC Penetration in Myanmar
2006 | 2007 | 2008 | 2009 | 2010 | Remark | |
Population | 55.4 | 56.5 | 57 | 59.13 | 60 | Million |
Household | ||||||
Desktops | 258000 | 276000 | 300000 | 327000 | 210000 | |
Notebooks | 172000 | 184000 | 2000000 | 218000 | 390000 | |
Total number of PCs | 430000 | 460000 | 500000 | 545000 | 600000 |
Source: MCIA, May 2012.
Summary of Myanmar’s Telecommunications Infrastructure
Indicator | Statistic/Description |
Teledensity | 10% |
Total Telephone Lines | 6 mil (Fixed lines incl. WLL: 600,000+) (Mobile lines: 5.4 mil) |
National Backbone | Fiber between major cities |
Cross-border Fiber | India – Myanmar China – Myanmar Thailand – Myanmar Vietnam – Myanmar |
International Links | Cable / Satellite |
Last Mile Links | Dedicated Link MPT Satellite Terminals Wireless Broad Band access FTTH |
Summary of Myanmar’s Telecommunications Infrastructure
Indicator | Statistic / Description |
Internet Backbone Bandwidth | 14 Gbps (Jan 2013) |
Internet Subscribes | 622000+FTTH users |
Internet Users | 0.62 mil users (Est.Jan 2013) |
Public Access Centers | 2500+ |
ISPS | 2(MPT, Yatanarpon Teleport) |
Yatanarpon’s Sub-ISPs | SkyNet, Redlink, FTTH providers |
Summary of Myanmar’s Telecommunications Infrastructure
Indicator | Statistic/Description |
International Gateways | 2 (NGN-IP-IGW / DMS-300 with IP Trunk 500 E1) |
International Channels | 10158 |
Internet Gateway | 1 |
PSTN Exchanges | 913 |
Mobile Exchanges | 14 |
Transit Exchanges | 11 |
Rural Phone Exchanges | 234 |
Microwave Stations | 341 |
IP Microwave Stations | 154 |
Satellite Terminals/Stations | 2,245 (MPT Sat Terminals) 1 (Intelsat Es) + 11 (VSAT Stations) |
Contact Us
9/1 Myanmar ICT Park,
Hlaing Campus, Yangon 11052, Myanmar
Phone
(+95-1) 8652307